Sample output
Example: Senior Product Manager hiring timeline
A realistic generated timeline for a US-based role. Posting date Fri, Sep 11, 2026. Working days Mon–Fri. Company holiday applied (Veterans Day, Nov 11). One stakeholder blackout: Hiring Manager PTO Oct 12–16.
Stages are all-day events, so they appear on the same calendar dates in any timezone. Your selection sets the calendar's home timezone (X-WR-TIMEZONE) in the ICS file.
| # | Stage | Start | End | Days | Owner | Notes |
|---|---|---|---|---|---|---|
| 1 | Requisition Approval | Mon, Sep 7 | Tue, Sep 8 | 2 | Hiring Manager + Finance | Budget & headcount sign-off. Approval gate. |
| 2 | Intake & Scorecard | Wed, Sep 9 | Thu, Sep 10 | 2 | Recruiter + Hiring Manager | Define must-haves, interview loop, and scorecard. |
| 3 | Job Posted | Fri, Sep 11 | Fri, Sep 11 | 1 | Recruiter | Posted to careers site and sourcing channels. |
| 4 | Active Sourcing | Mon, Sep 14 | Fri, Sep 25 | 10 | Recruiter | Inbound triage + outbound. |
| 5 | Recruiter Screens | Mon, Sep 21 | Fri, Oct 2 | 10 | Recruiter | Rolling 30-min screens. Overlaps sourcing. |
| 6 | Hiring Manager Screen | Mon, Oct 5 | Fri, Oct 9 | 5 | Hiring Manager | Routed around HM PTO Oct 12–16 (blackout). |
| 7 | Technical / Work Sample | Mon, Oct 19 | Fri, Oct 23 | 5 | Tech Lead | Resumes after HM PTO window closes. |
| 8 | Onsite Panel | Mon, Oct 26 | Wed, Oct 28 | 3 | Panel (4 interviewers) | Scheduled around panelist availability. |
| 9 | Debrief & Decision | Thu, Oct 29 | Fri, Oct 30 | 2 | Hiring Manager + Panel | Scorecards reconciled. Approval gate. |
| 10 | References & Background | Mon, Nov 2 | Fri, Nov 6 | 5 | Recruiter | Parallel where possible. |
| 11 | Offer Approval | Mon, Nov 9 | Tue, Nov 10 | 2 | Compensation + HM | Approval gate. Skips Veterans Day (Nov 11 holiday). |
| 12 | Offer Extended & Negotiation | Thu, Nov 12 | Wed, Nov 18 | 5 | Recruiter | Verbal → written. Candidate response window. |
Inputs: a reusable stage set (12 stages with durations, owners, and approval gates), a posting date, and one stakeholder blackout (Hiring Manager PTO).
The generator applied the org's working days, skipped the Veterans Day holiday, and shifted the Hiring Manager Screen and Technical stages so they don't fall inside the PTO window. Each stage's start, end, and working-day count are computed — not estimated.
The ICS file is RFC 5545–compliant (CRLF endings, 75-octet line folding, all-dayVALUE=DATEevents with exclusive DTEND, unique UIDs, METHOD:PUBLISH) and imports cleanly into Google Calendar, Outlook (desktop and web), and Apple Calendar.